Evolution launches Ezugi as second US live dealer brand
Oct 08 • 2025
Evolution AB (publ) is one of the leading B2B providers of live casino solutions for online operators. The Swedish company trades on Nasdaq Stockholm (EVO) with a market capitalisation of approximately €15.6 billion.
Evolution develops integrated online casino systems and operates through two key segments:
| Year | Milestone |
| 2006 | Company founded in Sweden |
| 2015 | IPO on Nasdaq First North |
| 2017 | Moved to Nasdaq Stockholm main market |
| 2020 | Acquired NetEnt for €1.9 billion |
| 2021 | Purchased Big Time Gaming for €450 million |
| 2022 | Bought Nolimit City for €340 million |
| Region | License | Status |
| Europe | Malta Gaming Authority (MGA/B2B/187/2010) | Active |
| UK | UK Gambling Commission (#41655) | Active (under review Dec 2024) |
| Nordics | Sweden, Denmark | Active |
| EU | Belgium, Bulgaria, Romania, Spain | Active |
| USA | New Jersey, Pennsylvania, Michigan, Connecticut, West Virginia, Rhode Island, Delaware | Active |
| Canada | Ontario, Quebec, British Columbia, Alberta | Active |
| Other Markets | Curacao, International Licenses | Active |
| Headquarters | Hamngatan 11, SE-111 47 Stockholm, Sweden |
| Largest Studio | Riga, Latvia |
| European Hub | Malta (300+ employees) |
| Studio | Tbilisi, Georgia |
| North America | Vancouver, Canada; New Jersey, USA |
Explore the detailed company profile and insights of Next.io. Get an in-depth overview of their services, history, and market presence in the industry.
Read more
A popular digital wallet provider offering fast and secure online payment solutions, widely used for deposits and withdrawals in the iGaming sector
Read more